név
|
fizikai
szélesség |
fizikai
magasság |
CSS
szélesség |
CSS
magasság |
pixel
ratio |
fizikai ppi
|
CSS ppi
|
---|---|---|---|---|---|---|---|
Apple iPhone 7 | 750 | 1334 | 375 | 667 | 2 | 326 | 192 |
Apple iPhone 6 Plus, 6s Plus | 1080 | 1920 | 414 | 736 | 3 | 401 | 249 |
Apple iPhone 6, 6s | 750 | 1334 | 375 | 667 | 2 | 326 | 192 |
Apple iPhone 5 | 640 | 1136 | 320 | 568 | 2 | 326 | 192 |
Apple iPhone 4 | 640 | 960 | 320 | 480 | 2 | 326 | 192 |
Apple iPhone 3 | 320 | 480 | 320 | 480 | 1 | 163 | 96 |
Apple iPod Touch | 640 | 1136 | 320 | 568 | 2 | 326 | 192 |
LG G5 | 1440 | 2560 | 360 | 640 | 4 | 538 | 384 |
LG G4 | 1440 | 2560 | 360 | 640 | 4 | 538 | 384 |
LG G3 | 1440 | 2560 | 360 | 640 | 4 | 538 | 384 |
LG Optimus G | 768 | 1280 | 384 | 640 | 2 | 318 | 192 |
Samsung Galaxy S7, S7 edge | 1440 | 2560 | 360 | 640 | 4 | 534 | 384 |
Samsung Galaxy S6 | 1440 | 2560 | 360 | 640 | 4 | 577 | 384 |
Samsung Galaxy S5 | 1080 | 1920 | 360 | 640 | 3 | 441 | 288 |
Samsung Galaxy S4 | 1080 | 1920 | 360 | 640 | 3 | 441 | 288 |
Samsung Galaxy S4 mini | 540 | 960 | 360 | 640 | 1.5 | 256 | 144 |
Samsung Galaxy S3 | 720 | 1280 | 360 | 640 | 2 | 306 | 192 |
Samsung Galaxy S3 mini | 480 | 800 | 320 | 533 | 1.5 | 233 | 144 |
Samsung Galaxy S2 | 480 | 800 | 320 | 533 | 1.5 | 217 | 144 |
Samsung Galaxy S | 480 | 800 | 320 | 533 | 1.5 | 233 | 144 |
Samsung Galaxy Nexus | 720 | 1200 | 360 | 600 | 2 | 316 | 192 |
Samsung Galaxy Note 4 | 1440 | 2560 | 360 | 640 | 4 | 515 | 384 |
Samsung Galaxy Note 3 | 1080 | 1920 | 360 | 640 | 3 | 386 | 288 |
Samsung Galaxy Note 2 | 720 | 1280 | 360 | 640 | 2 | 267 | 192 |
Samsung Galaxy Note | 800 | 1280 | 400 | 640 | 2 | 285 | 192 |
LG Nexus 5 | 1080 | 1920 | 360 | 640 | 3 | 445 | 288 |
LG Nexus 4 | 768 | 1280 | 384 | 640 | 2 | 320 | 192 |
Microsoft Lumia 1520 | 1080 | 1920 | 432 | 768 | 2.5 | 367 | 240 |
Microsoft Lumia 1020 | 768 | 1280 | 320 | 480 | 2.4 | 332 | 220 |
Microsoft Lumia 925 | 768 | 1280 | 320 | 480 | 2.4 | 332 | 220 |
Microsoft Lumia 920 | 768 | 1280 | 320 | 480 | 2.4 | 332 | 220 |
Microsoft Lumia 900 | 480 | 800 | 320 | 480 | 1.5 | 217 | 144 |
Microsoft Lumia 830 | 720 | 1280 | 320 | 480 | 2 | 294 | 192 |
Microsoft Lumia 620 | 480 | 800 | 320 | 480 | 1.5 | 252 | 144 |
Motorola Nexus 6 | 1440 | 2560 | 412 | 690 | 3.5 | 493 | 336 |
HTC One | 1080 | 1920 | 360 | 640 | 3 | 468 | 288 |
HTC 8X | 720 | 1280 | 320 | 480 | 3 | 341 | 288 |
HTC Evo 3D | 540 | 960 | 360 | 640 | 1.5 | 256 | 144 |
Sony Xperia Z3 | 1080 | 1920 | 360 | 598 | 3 | 424 | 288 |
Sony Xperia Z | 1080 | 1920 | 360 | 640 | 3 | 443 | 288 |
Sony Xperia S | 720 | 1280 | 360 | 640 | 2 | 342 | 192 |
Sony Xperia P | 540 | 960 | 360 | 640 | 1.5 | 275 | 144 |
Xiaomi Mi 4 | 1080 | 1920 | 360 | 640 | 3 | 441 | 288 |
Xiaomi Mi 3 | 1080 | 1920 | 360 | 640 | 3 | 441 | 288 |
Lenovo K900 | 1080 | 1920 | 360 | 640 | 3 | 401 | 288 |
Pantech Vega n°6 | 1080 | 1920 | 360 | 640 | 3 | 373 | 288 |
Blackberry Leap | 720 | 1280 | 390 | 695 | 2 | 294 | 177 |
Blackberry Passport | 1440 | 1440 | 504 | 504 | 3 | 453 | 274 |
Blackberry Classic | 720 | 720 | 390 | 390 | 1.8 | 294 | 177 |
Blackberry Q10 | 720 | 720 | 346 | 346 | 2 | 328 | 192 |
Blackberry Z30 | 720 | 1280 | 360 | 640 | 2 | 295 | 192 |
Blackberry Z10 | 768 | 1280 | 384 | 640 | 2 | 355 | 192 |
Blackberry Torch 9800 | 360 | 480 | 360 | 480 | 1 | 187 | 96 |
ZTE Grand S | 1080 | 1920 | 360 | 640 | 3 | 441 | 288 |
ZTE Open (Firefox OS) | 480 | 720 | 320 | 480 | 1.5 | 165 | 144 |
név
|
fizikai
szélesség |
fizikai
magasság |
CSS
szélesség |
CSS
magasság |
pixel
ratio |
fizikai ppi
|
CSS ppi
|
---|---|---|---|---|---|---|---|
Apple iPad Pro | 2048 | 2732 | 1024 | 1366 | 2 | 265 | 192 |
Apple iPad 3, 4, Air, Air2 | 1536 | 2048 | 768 | 1024 | 2 | 264 | 192 |
Apple iPad 1, 2 | 768 | 1024 | 768 | 1024 | 1 | 132 | 96 |
Apple iPad mini 2, 3 | 1536 | 2048 | 768 | 1024 | 2 | 326 | 192 |
Apple iPad mini | 768 | 1024 | 768 | 1024 | 1 | 163 | 96 |
Samsung Galaxy Tab 3 10" | 800 | 1280 | 800 | 1280 | 1 | 149 | 96 |
Samsung Galaxy Tab 2 10" | 800 | 1280 | 800 | 1280 | 1 | 149 | 96 |
Samsung Galaxy Tab (8.9") | 800 | 1280 | 800 | 1280 | 1 | 170 | 96 |
Samsung Galaxy Tab 2 (7") | 600 | 1024 | 600 | 1024 | 1 | 170 | 96 |
Samsung Nexus 10 | 1600 | 2560 | 800 | 1280 | 2 | 300 | 192 |
HTC Nexus 9 | 1538 | 2048 | 768 | 1024 | 2 | 281 | 192 |
Asus Nexus 7 (v2) | 1080 | 1920 | 600 | 960 | 2 | 323 | 192 |
Asus Nexus 7 (v1) | 800 | 1280 | 604 | 966 | 1.325 | 216 | 127 |
LG G Pad 8.3 | 1200 | 1920 | 600 | 960 | 2 | 273 | 192 |
Amazon Kindle Fire HD 8.9 | 1200 | 1920 | 800 | 1280 | 1.5 | 254 | 144 |
Amazon Kindle Fire HD 7 | 800 | 1280 | 480 | 800 | 1.5 | 216 | 144 |
Amazon Kindle Fire | 600 | 1024 | 600 | 1024 | 1 | 167 | 96 |
Microsoft Surface Pro 3 | 1440 | 2160 | 1024 | 1440 | 1.5 / 1.4 | 216 | 144 |
Microsoft Surface Pro 2 | 1080 | 1920 | 720 | 1280 | 1.5 | 207 | 144 |
Microsoft Surface Pro | 1080 | 1920 | 720 | 1280 | 1.5 | 207 | 144 |
Microsoft Surface | 768 | 1366 | 768 | 1366 | 1 | 148 | 96 |
Blackberry Playbook | 600 | 1024 | 600 | 1024 | 1 | 169 | 96 |